
📞 (916)-999-9937
9am - 6pm EST
Harvia Cilindro E Half Series is a modern stainless steel pillar-style floor-standing sauna heater. The Harvia Cilindro electric heater holds a massive amount of stones. Thanks to the grate-like outer shell, each bather can adjust the nature of the steam: soft when throwing water onto the side of the heater and sharp when throwing water straight on top of the stone pillar. Cilindro is impressive to both look at and experience.
6kW to 9kW: Requires Xenio control and a minimum of 200lbs of stones, sold separately.
10.5kW: Requires Xenio control and a minimum of 264lbs of stones, sold separately.
The PC80E (8kW) is available in both 240V single phase or 208V 3-phase.
Manufacturer's Note: Sauna heater stones are significant to the unit's safety. In order for the warranty to remain valid, the user is responsible for proper maintenance.
Model | Cilindro PC60E |
---|---|
Kilowatt Rating (KW) | 6 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 294 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 37.5 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (355mm) |
Depth In Inches | 13" (330mm) |
Height In Inches | 40" (1016mm) |
Model | Cilindro PC80E |
---|---|
Kilowatt Rating (kW) | 8 kW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 431 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 33.4 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (355mm) |
Depth In Inches | 13" (330mm) |
Height In Inches | 40" (1016mm) |
Model | Cilindro PC90E |
---|---|
Kilowatt Rating (KW) | 9 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 494 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 37.5 Amps |
Heater Weight | 37.5 lbs |
Shipping Weight with Sauna Stones | 257.5 lbs |
Width In Inches | 14" (360mm) |
Depth In Inches | 13" (340mm) |
Height In Inches | 40" (1010mm) |
Model | Cilindro PC110E |
---|---|
Kilowatt Rating (KW) | 10.5 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 141 |
Maximum Adjusted Cubic Feet | 636 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 43.75 Amps |
Heater Weight | 46.3 lbs |
Shipping Weight with Sauna Stones | 310.3 lbs |
Width In Inches | 16" (406mm) |
Depth In Inches | 15" (381mm) |
Height In Inches | 45" (1143mm) |
The weight or packaging of this product requires delivery by special appointment, and on a wooden pallet.
The driver is responsible for curbside delivery “only” and will lower the items to ground level.
Prior to shipping this product, we contact customers to share shipment details and discuss any extenuating delivery circumstances that may complicate or cause additional delivery expenses.
Our goal is to ensure your project success.